Size Chart
Shoulder | 13 | 14 | 14.25 | 14.75 | 15.25 |
---|---|---|---|---|---|
Chest | 18 | 19 | 20 | 21.5 | 23 |
Daman | 23 | 24 | 25 | 26 | 27 |
Shirt Length | 39 | 40 | 41 | 41 | 42 |
Sleeve Length | 21 | 21 | 21 | 22 | 22 |
Armhole | 8.5 | 9 | 9.5 | 10 | 10.5 |
Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
Trouser Size Chart
– | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 23 | 25 | 27 | 29 | 31 |
Thigh | 11 | 12.5 | 14 | 15.5 | 17 |
Length | 36 | 37 | 38 | 38 | 39 |